<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechExplorer &#187; India</title>
	<atom:link href="http://www.techexplorer.in/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techexplorer.in</link>
	<description>Tech news, reviews, freeware, tips &#38; tricks, wallpapers, tutorials and more</description>
	<lastBuildDate>Tue, 06 Dec 2011 12:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian govt. wants manual filtration of objectionable content on Social Media; People outrage</title>
		<link>http://www.techexplorer.in/2011/12/indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage</link>
		<comments>http://www.techexplorer.in/2011/12/indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:22:52 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/?p=2496</guid>
		<description><![CDATA[Outrageously stupid as it may sound, the Indian Telecommunications Minister Kapil Sibal has asked Social Media sites like Facebook, Twitter, YouTube and the like to self-censor objectionable content right when they are uploaded by the users. This order was issued after Sibal found a Facebook page filled with hate-speech for Sonia Gandhi, a member of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Outrageously stupid as it may sound, the Indian Telecommunications Minister Kapil Sibal has asked Social Media sites like <a href="http://www.techexplorer.in/tag/facebook">Facebook</a>, <a href="http://www.techexplorer.in/tag/twitter">Twitter</a>, <a href="http://www.techexplorer.in/tag/youtube">YouTube</a> and the like to self-censor objectionable content <span id="more-2496"></span>right when they are uploaded by the users. This order was issued after Sibal found a Facebook page filled with hate-speech for Sonia Gandhi, a member of the ruling Congress party. </p>
<p>Soon after the news spread, people took to Twitter and Facebook to express outrage, mostly expressing concern about free-speech in a democratic country. Kapil Sibal was already a black-sheep due to his vile behaviour during the Jan lokpal revolution a few months ago and hence this was just fuel to the fire. Besides, I think that Mr. Sibal&#8217;s demand to put human watch over the constant hose of 250 million tweets per second, 48 hours of video per minute and 70 million statuses &#038; updates is downright idiotic. Internet is practically the only place left where people can express their deepest thoughts with least hesitation or fear.</p>
<p>Here are some of the strong words of the Twitterers,</p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-4.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-5.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-6.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-7.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-8.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-9.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-10.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p>Thankfully, there&#8217;s no call-to-action from Yahoo, Facebook and Microsoft. Google also denied to comment on the issue. However, 6-weeks ago, three representatives from these companies had a meeting with Sibal and stated that &#8220;If there’s a law and there’s a court order, we can follow up on it&#8221;. </p>
<p>[<a href="http://india.blogs.nytimes.com/2011/12/05/india-asks-google-facebook-others-to-screen-user-content/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/12/indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Street View arrives in India; Bangalore to be mapped first</title>
		<link>http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-street-view-arrives-in-india-bangalore-to-be-mapped-first</link>
		<comments>http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:59:38 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google streen view]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/</guid>
		<description><![CDATA[Google has kicked off imagery collection on the streets in Bangalore for Google Street view. Soon, more cities of the subcontinent will be covered. Vinay Goel, Country Head, Products, Google, said Bangalore being the IT capital of India was the obvious choice to start with. The aim is to map India in totality which is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> has kicked off imagery collection on the streets in Bangalore for <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> Street view. Soon, more cities of the subcontinent will be covered.<span id="more-2331"></span></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Google Street View in India" border="0" alt="Google Street View in India" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/05/image5.png" width="500" height="305" /></p>
<p>Vinay Goel, Country Head, Products, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>, said</p>
<blockquote><p>Bangalore being the IT capital of India was the obvious choice to start with. The aim is to map India in totality which is a tough job considering two-third streets in India do not have names.</p>
</blockquote>
<p>Nrityagram Dance Village in Bangalore is where the Street View imagery collection will begin. <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> assures that privacy of the citizens will be respected and hence, the faces of the people and number plates of vehicles will be blurred. The images will then be stitched to form 360 degree panoramic views and will finally be uploaded to <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> Maps.&#160; </p>
<p>In the recent past, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> ran into legal problems due to the Street View project in European countries. Intrusion to privacy was the major concern of most of the accusing countries. No such problem has been reported by Indian authorities as of now, but considering the recent beefing up of security measures to protect digital data, it is highly likely that <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> might run into some issues.</p>
<p><strong>Update: </strong><a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> India has reportedly acquired permission from the traffic department of the Bangalore Police for Google Street View.</p>
<p>I have always wondered how awesome it would be if <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> Street View was available in India. But then the immediate thought was how hard it would be for <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> to properly map the streets of India. Firstly, the streets and the whole road infrastructure in India is way different (and much more complex) than other developed nations. From national highways to village approach roads, the category slots are many and worse, not properly defined. This can be a major headache for the Internet giant to prioritize and include/exclude roads. </p>
<p>The project as a whole, is gigantic and ambitious, especially when the country in question is India.But I assume, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> will pull it off rather well. However, it will definitely take up a considerable time and effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Star II (S5260) to launch in India; Rs. 6,540</title>
		<link>http://www.techexplorer.in/2011/03/samsung-star-ii-s5260-to-launch-in-india-rs-6540/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-star-ii-s5260-to-launch-in-india-rs-6540</link>
		<comments>http://www.techexplorer.in/2011/03/samsung-star-ii-s5260-to-launch-in-india-rs-6540/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:14:31 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/03/samsung-star-ii-s5260-to-launch-in-india-rs-6540.html</guid>
		<description><![CDATA[Samsung is all set to launch the entry-level Star II (S5260) in India, a powerful successor to the original Samsung Star. It has better features while retaining the same old zappy youth feel of its predecessor. Star II will concentrate more on social-networking features and will come pre-loaded with Social Hub which includes Facebook, Twitter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Samsung is all set to launch the entry-level Star II (S5260) in India, a powerful successor to the original Samsung Star. It has better features while retaining the same<span id="more-2148"></span> old zappy youth feel of its predecessor. Star II will concentrate more on social-networking features and will come pre-loaded with <strong>Social Hub</strong> which includes <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a>, <a href="http://www.techexplorer.in/tag/twitter" target="_blank">Twitter</a> and Instant Messaging apps. A few striking features of the Samsung Star II (S5260) are mentioned below:</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Samsung Star (S5260)" border="0" alt="Samsung Star (S5260)" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/03/Samsung-Star-S5260.jpg" width="400" height="380" /></p>
<p><strong><font size="4">Features of Samsung Star II (S5260):</font></strong></p>
<ul>
<li><strong>3-inch</strong> WQVGA <strong>screen</strong></li>
<li>TouchWiz UI 3.0</li>
<li><strong>3.2MP camera</strong></li>
<li><strong>Wi-Fi</strong> (802.11b/g/n) and Bluetooth</li>
<li>1000mAh battery</li>
<li>QuickType T9 Trace keyboard</li>
<li>3.5mm headphone jack</li>
<li><strong>Social Hub (with <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a>, <a href="http://www.techexplorer.in/tag/twitter" target="_blank">Twitter</a> and IM apps)</strong></li>
<li>microSD card slot</li>
<li><strong>PRICE: Rs. 6540/- approx.</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/03/samsung-star-ii-s5260-to-launch-in-india-rs-6540/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[India] Mobile Number Portability is here. What you should know</title>
		<link>http://www.techexplorer.in/2011/01/mobile-number-portability-mnp-details-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-number-portability-mnp-details-india</link>
		<comments>http://www.techexplorer.in/2011/01/mobile-number-portability-mnp-details-india/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:53:00 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[mnp]]></category>
		<category><![CDATA[mobile services]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/01/mobile-number-portability-mnp-details-india.html</guid>
		<description><![CDATA[Note: This is an India-specific post. Finally. It is here. Mobile Number Portability &#8211; which essentially means you can switch your mobile service provider without changing your number. MNP is operational from today (20 Jan, 2011) and is available to both post-paid and pre-paid customers of GSM as well as CDMA services. As much as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Note: This is an India-specific post. </p>
<p><a href="http://economictimes.indiatimes.com/news/news-by-industry/telecom/mobile-number-portability-mnpoption-cheers-all-/articleshow/7323652.cms" target="_blank">Finally</a>.</p>
<p>It is here. <a href="http://en.wikipedia.org/wiki/Mobile_number_portability#Asia_Pacific" target="_blank">Mobile Number Portability</a> &#8211; which essentially means you can switch your mobile service provider without changing your number. MNP is operational from today (20 Jan, 2011) and is available to both post-paid and pre-paid customers of GSM as well as CDMA services. As much as the MNP brought delight among the masses, many are confused about how to go about it. Here are some basic details about the MNP:</p>
<ul>
<li>You can change your mobile service provider without changing your number only within your current service area. i.e. If your old number is registered in Mumbai, you can&#8217;t change your provider in Delhi. You have to make a switch to the new service provider in Mumbai only.</li>
<li>Switching to the new service provider costs <img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; float: ; border-top: 0px; border-right: 0px; padding-top: 0px" title="Rs" border="0" alt="Rs" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/01/Rs.png" width="7" height="10" />19.</li>
<li>After you file an application, the process can take up to a week (up to 15 days if you&#8217;re in J&amp;K, Assam or in North Eastern service areas)</li>
<li>Once you are switched to the new service provider, you have to remain with the new provider for at least 3 months.</li>
</ul>
<p>Telecom providers in India are already offering very competitive tariffs and MNP is going to fuel it more. Eventually the end customer is going to breathe free. People who make frequent calls to a small group can switch to a same service provider to avail attractive offers, thanks to MNP. </p>
<p>MNP helpline numbers:</p>
<ul>
<li>Vodafone &#8211; 18001234567</li>
<li>IDEA -18002700000</li>
<li>MTNL Mumbai -1800221503</li>
<li>Airtel -18001031111</li>
<li>TataDocomo &#8211; 18002660000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/01/mobile-number-portability-mnp-details-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian musician-trio Shankar-Ehsaan-Loy launches their own iPhone App</title>
		<link>http://www.techexplorer.in/2010/09/indian-musician-trio-shankar-ehsaan-loy-launches-their-own-iphone-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-musician-trio-shankar-ehsaan-loy-launches-their-own-iphone-app</link>
		<comments>http://www.techexplorer.in/2010/09/indian-musician-trio-shankar-ehsaan-loy-launches-their-own-iphone-app/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:12:38 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[music apps]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2010/09/indian-musician-trio-shankar-ehsaan-loy-launches-their-own-iphone-app.html</guid>
		<description><![CDATA[Times are changing fast and with every passing day, technology is penetrating our lives deeper and deeper. Although India is still considered to be a third world, reports indicate enormous growth in the number of Indians getting connected with the world through Internet. Youth in India is now aware of latest technologies and gadgets and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify"><img style="border-bottom: #e8e8e8 1px solid; border-left: #e8e8e8 1px solid; padding-bottom: 3px; margin: 0px 0px 0px 15px; padding-left: 3px; padding-right: 3px; display: inline; border-top: #e8e8e8 1px solid; border-right: #e8e8e8 1px solid; padding-top: 3px" title="Shankar-Ehsaan-Loy" border="0" alt="Shankar-Ehsaan-Loy" align="right" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/09/ShankarEhsaanLoy.jpg" width="240" height="163" /> Times are changing fast and with every passing day, technology is penetrating our lives deeper and deeper. Although India is still considered to be a third world, reports indicate enormous growth in the number of Indians getting connected with the world through Internet. Youth in India is now aware of latest technologies and gadgets and are embracing latest trends just like their counterparts in the developed nations. </p>
<p align="justify">Owing to the ever increasing demand of digital music, in the era of iTunes, <a href="http://www.techexplorer.in/category/iPhone" target="_blank">iPhones</a> and <a href="http://www.techexplorer.in/category/ipad" target="_blank">iPads</a>, one of the best Indian musicians, <a title="Shankar-Ehsaan-Loy [Wiki]" href="http://en.wikipedia.org/wiki/Shankar-Ehsaan-Loy" target="_blank">Shankar-Ehsaan-Loy</a> launched their own <a href="http://www.techexplorer.in/tag/iphone-apps" target="_blank">iPhone app</a> to increase their reach among fans. For those unaware, Shankar has worked tremendously with the musical maestro A R Rahman in his early years and the trio has given their best in films like ‘Kal Ho Na Ho’, Dil Chahta Hai’&#160; and ‘My Name is Khan’.</p>
<p align="justify">Shankar said, </p>
<blockquote><p align="justify">It&#8217;s time to be knowledgeable about the trends and see a little bit of the future. We are always in awe of iPhone and iPad applications, so we thought why not we have our own applications? It&#8217;s a first of its kind in our country and I am sure once people will start downloading the application, they will love it.</p>
</blockquote>
<p align="justify">The iPhone App will include news, videos, making of music footage and also some new compositions to get feedback from fans. Shankar added, &quot;The application will contain exclusive materials, but not necessarily film music.&quot; The app will be available soon. [<a href="http://in.news.yahoo.com/43/20100914/914/ten-shankar-ehsaan-loy-launch-iphone-app.html" target="_blank">Y! News</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2010/09/indian-musician-trio-shankar-ehsaan-loy-launches-their-own-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s $35 Android tablet &#8216;Shakshat&#8217; arrives Jan 10, 2011</title>
		<link>http://www.techexplorer.in/2010/09/indias-35-android-tablet-shakshat-arrives-jan-10-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indias-35-android-tablet-shakshat-arrives-jan-10-2011</link>
		<comments>http://www.techexplorer.in/2010/09/indias-35-android-tablet-shakshat-arrives-jan-10-2011/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:57:06 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sakshat]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2010/09/indias-35-android-tablet-shakshat-arrives-jan-10-2011.html</guid>
		<description><![CDATA[Last month, India’s IT Minister, Kapil Sibal demonstrated the country’s very own Android based tablet &#8216;Shakshat&#8217; priced at a mere $35 (1600 approx.). Recent news is coming in that HCL Technologies have been given the contract by the Indian Government to manufacture 100,000 units of these low-cost tablets to be readied before January 10, 2011, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 20px; display: inline; border-top: 0px; border-right: 0px" title="Sakshat - $35 tablet" border="0" alt="Sakshat - $35 tablet" align="right" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/09/India35dollartablet.png" width="129" height="240" /> Last month, India’s IT Minister, Kapil Sibal demonstrated the country’s very own <a href="http://www.techexplorer.in/category/android" target="_blank">Android</a> based tablet &#8216;Shakshat&#8217; priced at a mere $35 (<img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Indian Rupee" border="0" alt="Indian Rupee" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/09/IndianRupee.png" width="6" height="9" />1600 approx.). Recent news is coming in that HCL Technologies have been given the contract by the Indian Government to manufacture 100,000 units of these low-cost tablets to be readied before January 10, 2011, the official launch date decided by the government.</p>
<p align="justify">Although HCL Technologies have earned their fame in the sub-continent for the most part, the quality of devices has not yet impressed major user base. But looking at the sole purpose of the Indian government to uplift the rural academical institutions by providing latest technologies at low cost, little quality was bound to be compromised.</p>
<p align="justify">But then again, it is a <img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Indian Rupee" border="0" alt="Indian Rupee" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/09/IndianRupee.png" width="6" height="9" />30 crore project and the tablet looks decent enough in the hands-on demo by Kapil Sibal (video below). Now some basic tech-specs of Sakshat: </p>
<ul>
<li>It will be available in 3 versions (5 inch, 7 inch and 9 inch) with only the 7 inch version available in the first phase. </li>
<li>Android OS </li>
<li>2 GB RAM </li>
<li>Wi-Fi </li>
<li>Camera </li>
<li>USB port </li>
<li>2 Watt power system (for efficient performance in areas with poor electricity supply). </li>
<li>Pre-installed apps like media player, internet browser, PDF reader, etc. </li>
</ul>
<p><strong>Hands-on video demo of the $35 Android tablet – &#8216;Sakshat&#8217;</strong></p>
<p> <object width="600" height="450"><param name="movie" value="http://www.youtube.com/v/6RF_qEuIl8E?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6RF_qEuIl8E?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2010/09/indias-35-android-tablet-shakshat-arrives-jan-10-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Indian start-up Optinno brings SMSBlocker to fight mobile spam</title>
		<link>http://www.techexplorer.in/2010/07/indian-start-up-optinno-brings-smsblocker-to-fight-mobile-spam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-start-up-optinno-brings-smsblocker-to-fight-mobile-spam</link>
		<comments>http://www.techexplorer.in/2010/07/indian-start-up-optinno-brings-smsblocker-to-fight-mobile-spam/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:37:36 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[web startups]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2010/07/indian-start-up-optinno-brings-smsblocker-to-fight-mobile-spam.html</guid>
		<description><![CDATA[India is the fastest growing mobile market in the world and it continues to reign when it comes to number of mobile handsets sold annually in the recent years. But as with all good things, there’s much baggage involved in the form of mobile spam. Even the ‘National Do not call’ initiative didn’t work too [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>India is the fastest growing mobile market in the world and it continues to reign when it comes to number of mobile handsets sold annually in the recent years. But as with all good things, there’s much baggage involved in the form of mobile spam. Even the ‘National Do not call’ initiative didn’t work too well and there’s hardly anyone can do anything about the voice and SMS spam forced down their throat. </p>
<p>A Pune based start-up, Optinno developed a mobile application, <a href="http://smsblocker.in/" target="_blank">smsBlocker</a> to control SMS spam on mobile phones. The application has some sort of definitions file that checks over 6000 SMS spam variations and silently blocks them. It can further be customized and filters can be set as per user’s preferences.</p>
<p><img style="border-bottom: #e8e8e8 1px solid; border-left: #e8e8e8 1px solid; padding-bottom: 3px; margin: 0px 20px; padding-left: 3px; padding-right: 3px; display: inline; border-top: #e8e8e8 1px solid; border-right: #e8e8e8 1px solid; padding-top: 3px" class="wlDisabledImage" title="HIW_Screenshot-2" border="0" alt="HIW_Screenshot-2" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/07/HIW_Screenshot2.jpg" width="315" height="239" /><img style="border-bottom: #e8e8e8 1px solid; border-left: #e8e8e8 1px solid; padding-bottom: 3px; margin: 0px 20px; padding-left: 3px; padding-right: 3px; display: inline; border-top: #e8e8e8 1px solid; border-right: #e8e8e8 1px solid; padding-top: 3px" class="wlDisabledImage" title="HIW_Screenshot-5" border="0" alt="HIW_Screenshot-5" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/07/HIW_Screenshot5.jpg" width="315" height="238" /></p>
<p>The app currently supports Nokia, Sony Ericsson and Samsung phones and costs as low as $2.00 (Rs. 99/-) only. However, you can get it for free till July 5th, 2010. Get the app and give your views about it. </p>
<p><a href="http://smsblocker.in/" target="_blank"><strong><font size="3">Download smsBlocker</font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2010/07/indian-start-up-optinno-brings-smsblocker-to-fight-mobile-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD Mini releases in India; Full specs and price</title>
		<link>http://www.techexplorer.in/2010/05/htc-hd-mini-releases-in-india-full-specs-and-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-hd-mini-releases-in-india-full-specs-and-price</link>
		<comments>http://www.techexplorer.in/2010/05/htc-hd-mini-releases-in-india-full-specs-and-price/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:26:01 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[htc]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2010/05/htc-hd-mini-releases-in-india-full-specs-and-price.html</guid>
		<description><![CDATA[After releasing the brew-based Smart and HTC Legend (with Android 2.1), HTC released the HD Mini for the Indian ‘junta’. HTC HD Mini is, as the name suggests, a subset of the big brother HD2 which was launched by Tata DoCoMo back in Dec. 2009. Full Specifications: Sense UI OS: Windows Mobile 6.5.3 Display: 3.2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify">After releasing the brew-based Smart and HTC Legend (with Android 2.1), HTC released the HD Mini for the Indian ‘junta’. HTC HD Mini is, as the name suggests, a subset of the big brother HD2 which was launched by Tata DoCoMo back in Dec. 2009.</p>
<p> <img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="HTC-HD-Mini" border="0" alt="HTC-HD-Mini" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2010/05/HTCHDMini.gif" width="560" height="534" />   <br /> 
<p><strong><font size="4">Full Specifications:</font></strong></p>
<ul>
<li>Sense UI</li>
<li>OS: Windows Mobile 6.5.3</li>
<li>Display: 3.2 inch capacitive touchscreen</li>
<li>Camera: 5 megapixels autofocus</li>
<li>384MB RAM</li>
<li>512MB ROM</li>
<li>Processor: Qualcomm 7227 600 MHz</li>
<li>microSD support</li>
<li>Wi-Fi</li>
<li>GPS</li>
<li>3.5mm headphone jack</li>
<li>Stereo FM with RDS</li>
<li>Facebook and Twitter integration</li>
</ul>
<p align="justify">Price: <strong>Rs. 23,490/-</strong> (~ <strong>$519</strong>). Kind of expensive for a phone that will never be upgraded to Windows Phone 7.</p>
]]></content:encoded>
