<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechExplorer &#187; Google</title>
	<atom:link href="http://www.techexplorer.in/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techexplorer.in</link>
	<description>Tech news, reviews, freeware, tips &#38; tricks, wallpapers, tutorials and more</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google &#8216;Definitions&#8217; just got better!</title>
		<link>http://www.techexplorer.in/2011/10/google-definitions-just-got-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-definitions-just-got-better</link>
		<comments>http://www.techexplorer.in/2011/10/google-definitions-just-got-better/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:54:04 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/google-definitions-just-got-better/</guid>
		<description><![CDATA[I am not a native English speaker but I am happily willing to go an extra mile to learn new phrases, definitions and idioms. Whenever I come across an unknown word, I look it up using Google&#8216;s Definition feature using the &#8216;define:&#8216; keyword. Lately, to my surprise, I noticed that the definitions provided by Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am not a native English speaker but I am happily willing to go an extra mile to learn new phrases, definitions and idioms. Whenever I come across an unknown word, I look it up using <span id="more-2465"></span><a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>&#8216;s Definition feature using the &#8216;<strong>define:</strong>&#8216; keyword. Lately, to my surprise, I noticed that the definitions provided by <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> are <strong>much more detailed and informative</strong>. </p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Better Google definitions" border="0" alt="Better Google definitions" src="http://www.techexplorer.in/wp-content/uploads/2011/10/image2.png" width="585" height="250" /></p>
<p>You will notice that apart from the definition, it clearly shows whether the word is an <strong>adjective, adverb or a noun</strong> and shows its meaning relative to each of them. What&#8217;s more awesome is that, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>&#160;<strong>even shows synonyms</strong> of the word. All this <strong>right within the search results</strong>, properly formatted! Also, if you are trying to figure out <strong>how to pronounce a word</strong>, simply click the small speaker icon or read the<strong> phonetic</strong>. Of course, links to popular online dictionaries are there as usual.</p>
<p>I am sure this feature is now available in other languages as well. It is one of those small features that makes our lives easy. <img src='http://www.techexplorer.in/wp-includes/images/blank.gif' alt=':)' class='wp-smiley smiley-1' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/google-definitions-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet May Be the New Way to Pay</title>
		<link>http://www.techexplorer.in/2011/10/google-wallet-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-wallet-pay</link>
		<comments>http://www.techexplorer.in/2011/10/google-wallet-pay/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:37:00 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[online payment]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/google-wallet-pay/</guid>
		<description><![CDATA[It seems like more and more of our lives today are conducted on or with the aid or our mobile phones. Many people have completely disconnected their land lines and stopped using their GPS devices, favoring instead the multi-function utility of most cell phones. Given this trend, it isn&#8217;t so surprising—though it is still impressive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems like more and more of our lives today are conducted on or with the aid or our mobile phones. Many people have completely disconnected<span id="more-2488"></span> their land lines and stopped using their GPS devices, favoring instead the multi-function utility of most cell phones.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Google Wallet" border="0" alt="Google Wallet" align="right" src="http://www.techexplorer.in/wp-content/uploads/2011/10/image3.png" width="331" height="303" />Given this trend, it isn&#8217;t so surprising—though it is still impressive and just plain cool—that <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> is releasing an application for Google devices that transforms your phone into a wallet, appropriately named <a href="http://www.google.com/wallet/" target="_blank"><strong>Google Wallet</strong></a>.</p>
<p>Google Wallet allows users to make purchases simply by swiping their phone near a payment station. Those with a Citi Mastercard can charge purchases directly to their account, and anyone else can start a Google prepaid card which can be replenished anytime (even while you&#8217;re on the go, thanks to your phone&#8217;s internet browsing capabilities).</p>
<p>Using your phone as a wallet might seem unusual at first, but it has several advantages over carrying a physical wallet. First, it is safer. If you don&#8217;t carry cash, it can&#8217;t be stolen. It is also very secure, and is protected by several measures, both in the phone and by Google. Furthermore, Google Wallet makes saving easy—you can save coupons on your phone and immediately apply them when you shop.</p>
<p>Google Wallet is also more convenient for shoppers, as you won&#8217;t have to carry so much with you while shopping. Chances are you already take your phone with you everywhere—now you can pay for your purchases with it too!</p>
<p>As the app gains popularity it will probably spread to other platforms, but for now it is limited to Sprint Google devices.</p>
<p><b>Mariana Ashley</b> is a freelance writer who particularly enjoys writing about <a href="http://www.onlinecolleges.net/" rel="nofollow">online colleges</a>. She loves receiving reader feedback, which can be directed to <a href="mailto:mariana.ashley031@gmail.com">mariana.ashley031@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/google-wallet-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G+ Client for Windows [Freeware]</title>
		<link>http://www.techexplorer.in/2011/07/g-client-for-windows-freeware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=g-client-for-windows-freeware</link>
		<comments>http://www.techexplorer.in/2011/07/g-client-for-windows-freeware/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:54:45 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/07/g-client-for-windows-freeware/</guid>
		<description><![CDATA[Yes, I was in a hiatus for a few days and I hope you missed our posts. ;) But I am back online to rock n roll. It&#8217;s not so surprising that the Google+ fever has not yet subsided. People are actively signing up on the new social network and are having a really positive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yes, I was in a hiatus for a few days and I hope you missed our posts. ;) But I am back online to rock n roll. It&#8217;s not so surprising that the <a href="http://www.techexplorer.in/tag/google-plus">Google+</a> fever has not yet subsided.<span id="more-2418"></span> People are actively signing up on the new social network and are having a really positive opinion about it. <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> finally did social the right way. </p>
<p>Now the developers at Abelssoft made this nifty little <strong>Google+ desktop client</strong> for windows. You can easily access <a href="http://www.techexplorer.in/tag/google-plus">Google+</a> in a slick window that sits on your desktop. The UI is clean and intuitive. You can see your G+ feed, <a href="http://www.techexplorer.in/tag/google-plus-one">+1 posts</a>, comment and share a new post with your circle of friends. It also provides tray notification. It only lacks the ability to upload pictures and videos. But it&#8217;s an app worth trying out. Do check it out.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 20px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="G+ Client for Windows" border="0" alt="G+ Client for Windows" src="http://www.techexplorer.in/wp-content/uploads/2011/07/image2.png" width="305" height="446" /><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Google+ desktop client" border="0" alt="Google+ desktop client" src="http://www.techexplorer.in/wp-content/uploads/2011/07/image3.png" width="305" height="446" /></p>
<p><font size="3"><strong><a href="http://www.abelssoft.net/download.php?fn=gclient">Download G+ client for Windows</a></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/07/g-client-for-windows-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Why people are surprised that I have a Google+ account?&quot;, says Mark Zuckerberg</title>
		<link>http://www.techexplorer.in/2011/07/mark-zuckerberg-google-plus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-zuckerberg-google-plus</link>
		<comments>http://www.techexplorer.in/2011/07/mark-zuckerberg-google-plus/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:37:24 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/07/mark-zuckerberg-google-plus/</guid>
		<description><![CDATA[If you keep up with the latest tech news, you’d know that Google has recently launched a new social networking service Google+ which emphasizes on privacy and bring about a new dimension to how we interact with our friends and acquaintances online. Going by the looks of it, it has some serious potential to give [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you keep up with the latest tech news, you’d know that <a href="http://www.techexplorer.in/category/google">Google</a> has recently launched a new social networking service Google+ which emphasizes on privacy and <span id="more-2410"></span>bring about a new dimension to how we interact with our friends and acquaintances online.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Mark Zuckerberg&#39;s Google profile" border="0" alt="Mark Zuckerberg&#39;s Google profile" src="http://www.techexplorer.in/wp-content/uploads/2011/07/image.png" width="570" height="238" /></p>
<p>Going by the looks of it, it has some serious potential to give a tough fight to the social behemoth – Facebook. Tons of blogs already compared the two services and <a href="http://plus.google.com" target="_blank">Google+</a> is mostly being appreciated all over. In such conditions, you’d least expect Mark Zuckerberg to have a Google+ profile. But, he actually went ahead and created one.</p>
<p>When one of the Google+ users spotted Mark’s profile, it created a stir in the web community regarding whether or not it was an authentic account. To verify, <a href="http://www.crunchbase.com/person/robert-scoble">Robert Scobble</a>, asked Mark via a text message to which he replied, “Why are people so surprised that I’d have a Google account?”, revealed Robert in a <a href="https://twitter.com/#!/Scobleizer/status/87321128783192064">tweet</a>.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Mark Zuckerberg confirms Google+ profile" border="0" alt="Mark Zuckerberg confirms Google+ profile" src="http://www.techexplorer.in/wp-content/uploads/2011/07/image1.png" width="539" height="218" /></p>
<p>This may be Mark’s way of expressing his (ahem) generosity especially because Google founders Larry Page and Sergey Brin were reluctant to create their profiles on Facebook in the past. I think the online world and services therein have intermingled with each other to an extent that it’s only foolish not to have a ‘Mark’ even on your competitors services. Good going Zuck. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/07/mark-zuckerberg-google-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preview: A new official theme for Gmail</title>
		<link>http://www.techexplorer.in/2011/07/preview-a-new-official-theme-for-gmail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preview-a-new-official-theme-for-gmail</link>
		<comments>http://www.techexplorer.in/2011/07/preview-a-new-official-theme-for-gmail/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:35:32 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/07/preview-a-new-official-theme-for-gmail/</guid>
		<description><![CDATA[Google is currently under a massive overhaul. With lots of iterative design changes, the internet giant has revamped Gmail too. You will have to activate the new ‘preview theme’ to experience the new avatar of Gmail, complementing heavily with the new design changes that Google brought about in search and other services. The flavor of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.techexplorer.in/category/google">Google</a> is currently under a massive overhaul. With lots of iterative design changes, the internet giant has revamped Gmail too. <span id="more-2403"></span>You will have to activate the new ‘preview theme’ to experience the new avatar of Gmail, complementing heavily with the <a href="http://www.techexplorer.in/2011/06/google-redesigns-homepage-reduces-logo-size/">new design changes</a> that Google brought about in search and other services. The flavor of the new theme goes along side with the likes of Google’s newest baby – <a href="http://plus.google.com">Google+</a>.</p>
<p>This is what the new Preview theme in Gmail looks like:</p>
<p><a href="http://www.techexplorer.in/wp-content/uploads/2011/07/Gmail-new-preview-theme.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Gmail new preview theme" border="0" alt="Gmail new preview theme" src="http://www.techexplorer.in/wp-content/uploads/2011/07/Gmail-new-preview-theme_thumb.png" width="639" height="306" /></a>&#160; </p>
<p><strong>To activate:</strong></p>
<p>Go to <strong>Gmail Options</strong> (the small gear button on the top-right) <strong>&gt; Mail Settings &gt; Themes </strong>tab <strong>&gt; Preview</strong></p>
<p>Enjoy the new sleek theme. You can also select the <strong>Preview Dense</strong> version if you prefer less white-space. I personally loved the theme. It is clean and so much 2011. What do you guys have to say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/07/preview-a-new-official-theme-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google redesigns homepage; reduces logo size</title>
		<link>http://www.techexplorer.in/2011/06/google-redesigns-homepage-reduces-logo-size/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-redesigns-homepage-reduces-logo-size</link>
		<comments>http://www.techexplorer.in/2011/06/google-redesigns-homepage-reduces-logo-size/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:04:06 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/06/google-redesigns-homepage-reduces-logo-size/</guid>
		<description><![CDATA[Google’s homepage has never seen substantial changes since years, excluding of course the occasional doodles. I am sure it must have been cited a countless times as an example of simple, minimalist yet effective web design. However, Google’s been experimenting heavily on the design elements on many of its products lately. But recently, there has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google’s homepage has never seen substantial changes since years, excluding of course the occasional doodles. <span id="more-2396"></span>I am sure it must have been cited a countless times as an example of simple, minimalist yet effective web design. </p>
<p>However, <a href="http://www.techexplorer.in/category/google">Google</a>’s been experimenting heavily on the design elements on <a href="http://www.techexplorer.in/2011/03/google-chrome-gets-a-new-logo/">many of its products lately</a>. But recently, there has been a significant change in its homepage design. Google added a contrasting black navigation bar at the top to better highlight their services and reduced the size of the logo. According to Google, the new homepage was designed to increase user interactivity and uses <a href="http://www.techexplorer.in/tag/html5">HTML5</a> and WebGL. </p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.techexplorer.in/wp-content/uploads/2011/06/image_thumb1.png" width="640" height="347" /></p>
<p>I liked the new design. What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/06/google-redesigns-homepage-reduces-logo-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt says, &#8220;Dump PC, Get A Mac&#8221;</title>
		<link>http://www.techexplorer.in/2011/06/eric-schmidt-dump-pc-get-mac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eric-schmidt-dump-pc-get-mac</link>
		<comments>http://www.techexplorer.in/2011/06/eric-schmidt-dump-pc-get-mac/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:10:00 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[d9]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/06/eric-schmidt-dump-pc-get-mac/</guid>
		<description><![CDATA[In an interview at the D9 conference, when Eric Schmidt, the current Executive Chairman and former CEO of Google Inc. was asked how end-users could be more secure, he made some sharp statements. Firstly (and obviously) he suggested using Google Chrome as their primary browser, use two-factor Gmail authentication and ditch Windows PC and get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In an interview at the D9 conference, when Eric Schmidt, the current Executive Chairman and former CEO of Google Inc. was asked how end-users could be more secure,<span id="more-2367"></span> he made some sharp statements. Firstly (and obviously) he suggested using <a href="http://www.techexplorer.in/tag/google-chrome">Google Chrome</a> as their primary browser, use <a href="https://threatpost.com/en_us/blogs/google-adds-two-factor-verification-gmail-021011">two-factor Gmail authentication</a> and ditch Windows PC and get a Mac instead. </p>
<p><a href="http://www.techexplorer.in/wp-content/uploads/2011/06/image4.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto; padding-top: 0px" title="image" border="0" alt="image" src="http://www.techexplorer.in/wp-content/uploads/2011/06/image_thumb.png" width="421" height="236" /></a></p>
<p>In the conversation with Walt Mossberg of AllThingsD9, he went on to say a lot more about Google Wallet, facial recognition, Google offers and also about Amazon, <a href="http://www.techexplorer.in/category/Apple">Apple</a> and <a href="http://www.techexplorer.in/tag/Facebook">Facebook</a>. You can see the exclusive video <a href="http://9to5google.com/2011/05/31/google-chairman-eric-schmidt-rattles-off-all-types-of-goodies-at-d9/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/06/eric-schmidt-dump-pc-get-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 buttons go live!</title>
		<link>http://www.techexplorer.in/2011/06/google-1-buttons-go-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-1-buttons-go-live</link>
		<comments>http://www.techexplorer.in/2011/06/google-1-buttons-go-live/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:41:43 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google plus one]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/06/google-1-buttons-go-live/</guid>
		<description><![CDATA[Earlier we have noted that Google&#8216;s been busy developing a rival to Facebook&#8216;s Like button, called the +1 button. Also we showed you how you can start using them in Google search results. But now, the roll out process is complete. In an official announcement today, Google finally unveiled the +1 button. You can now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify">Earlier we have <a href="http://www.techexplorer.in/2011/04/google-plus-1-buttons-search-results/">noted</a> that <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>&#8216;s been busy developing a rival to <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a>&#8216;s Like button, called the +1 button. Also we <a href="http://www.techexplorer.in/2011/04/google-plus-1-buttons-search-results/">showed you how you can start using them</a> in <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> <span id="more-2358"></span>search results. But now, the roll out process is complete. In an official announcement today, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> finally unveiled the +1 button. You can now implement +1 buttons on your websites/blogs.</p>
<p align="justify"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Google +1 button" border="0" alt="Google +1 button" align="right" src="http://www.techexplorer.in/wp-content/uploads/2011/06/image2.png" width="150" height="100" />At the time of this writing, it&#8217;s just been an hour since the button is made available and most of the high-profile sites like O&#8217;Reilly, The Huffington Post, Best Buy, Reuters, Bloomberg, etc. have already implemented it. <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>&#8216;s +1 button aims a similar functionality as that of the <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a>&#8216;s &#8216;Like&#8217; button albeit on a slightly larger scale. +1 is actually a kind of recommendation given to your connections in your <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> circle so the next time they search something similar, they see your recommendations in the search results. </p>
<p>You can implement +1 button on your website by generating the code here: <strong><a href="http://www.google.com/webmasters/+1/button/index.html">+1 your website</a></strong></p>
<p>In my personal opinion, I am not too keen on implementing the +1 button right away. The reasons I have explained <a href="http://www.techexplorer.in/2011/04/google-plus-1-buttons-search-results/">here</a>. But I&#8217;d definitely be having an eye on how +1 actually fares in world where there are more buttons to share than actual content <img src='http://www.techexplorer.in/wp-includes/images/blank.gif' alt=':)' class='wp-smiley smiley-1' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/06/google-1-buttons-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View arrives in India; Bangalore to be mapped first</title>
		<link>http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-street-view-arrives-in-india-bangalore-to-be-mapped-first</link>
		<comments>http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:59:38 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google streen view]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/</guid>
		<description><![CDATA[Google has kicked off imagery collection on the streets in Bangalore for Google Street view. Soon, more cities of the subcontinent will be covered. Vinay Goel, Country Head, Products, Google, said Bangalore being the IT capital of India was the obvious choice to start with. The aim is to map India in totality which is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> has kicked off imagery collection on the streets in Bangalore for <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> Street view. Soon, more cities of the subcontinent will be covered.<span id="more-2331"></span></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Google Street View in India" border="0" alt="Google Street View in India" src="http://www.techexplorer.in/wp-content/uploads/2011/05/image5.png" width="500" height="305" /></p>
<p>Vinay Goel, Country Head, Products, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>, said</p>
<blockquote><p>Bangalore being the IT capital of India was the obvious choice to start with. The aim is to map India in totality which is a tough job considering two-third streets in India do not have names.</p>
</blockquote>
<p>Nrityagram Dance Village in Bangalore is where the Street View imagery collection will begin. <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> assures that privacy of the citizens will be respected and hence, the faces of the people and number plates of vehicles will be blurred. The images will then be stitched to form 360 degree panoramic views and will finally be uploaded to <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> Maps.&#160; </p>
<p>In the recent past, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> ran into legal problems due to the Street View project in European countries. Intrusion to privacy was the major concern of most of the accusing countries. No such problem has been reported by Indian authorities as of now, but considering the recent beefing up of security measures to protect digital data, it is highly likely that <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> might run into some issues.</p>
<p><strong>Update: </strong><a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> India has reportedly acquired permission from the traffic department of the Bangalore Police for Google Street View.</p>
<p>I have always wondered how awesome it would be if <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> Street View was available in India. But then the immediate thought was how hard it would be for <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> to properly map the streets of India. Firstly, the streets and the whole road infrastructure in India is way different (and much more complex) than other developed nations. From national highways to village approach roads, the category slots are many and worse, not properly defined. This can be a major headache for the Internet giant to prioritize and include/exclude roads. </p>
<p>The project as a whole, is gigantic and ambitious, especially when the country in question is India.But I assume, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> will pull it off rather well. However, it will definitely take up a considerable time and effort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/05/google-street-view-arrives-in-india-bangalore-to-be-mapped-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dictionary &amp; Reading Level: Google search&#8217;s new features</title>
		<link>http://www.techexplorer.in/2011/05/dictionary-reading-level-google-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dictionary-reading-level-google-search</link>
		<comments>http://www.techexplorer.in/2011/05/dictionary-reading-level-google-search/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:27:08 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/05/dictionary-reading-level-google-search.html</guid>
		<description><![CDATA[Lately, Google&#8216;s been performing extensive experimentations with the search result pages. First the experimental +1 button integration, then the &#8216;Best Guess&#8217; feature and now two nifty little features in the search results sidebar &#8211; Dictionary and Reading Level. Till now, many people used the define: operator to get the definition of a word. Now with [...]]]></description>
