<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechExplorer &#187; Jal</title>
	<atom:link href="http://www.techexplorer.in/author/jaldesai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techexplorer.in</link>
	<description>Tech news, reviews, freeware, tips &#38; tricks, wallpapers, tutorials and more</description>
	<lastBuildDate>Tue, 06 Dec 2011 12:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indian govt. wants manual filtration of objectionable content on Social Media; People outrage</title>
		<link>http://www.techexplorer.in/2011/12/indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage</link>
		<comments>http://www.techexplorer.in/2011/12/indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:22:52 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/?p=2496</guid>
		<description><![CDATA[Outrageously stupid as it may sound, the Indian Telecommunications Minister Kapil Sibal has asked Social Media sites like Facebook, Twitter, YouTube and the like to self-censor objectionable content right when they are uploaded by the users. This order was issued after Sibal found a Facebook page filled with hate-speech for Sonia Gandhi, a member of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Outrageously stupid as it may sound, the Indian Telecommunications Minister Kapil Sibal has asked Social Media sites like <a href="http://www.techexplorer.in/tag/facebook">Facebook</a>, <a href="http://www.techexplorer.in/tag/twitter">Twitter</a>, <a href="http://www.techexplorer.in/tag/youtube">YouTube</a> and the like to self-censor objectionable content <span id="more-2496"></span>right when they are uploaded by the users. This order was issued after Sibal found a Facebook page filled with hate-speech for Sonia Gandhi, a member of the ruling Congress party. </p>
<p>Soon after the news spread, people took to Twitter and Facebook to express outrage, mostly expressing concern about free-speech in a democratic country. Kapil Sibal was already a black-sheep due to his vile behaviour during the Jan lokpal revolution a few months ago and hence this was just fuel to the fire. Besides, I think that Mr. Sibal&#8217;s demand to put human watch over the constant hose of 250 million tweets per second, 48 hours of video per minute and 70 million statuses &#038; updates is downright idiotic. Internet is practically the only place left where people can express their deepest thoughts with least hesitation or fear.</p>
<p>Here are some of the strong words of the Twitterers,</p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-4.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-5.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-6.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-7.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-8.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-9.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p><img src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/12/screen-capture-10.png" alt="" title="Twitterers outrage over Internet censorship." class="aligncenter size-full" /></p>
<p>Thankfully, there&#8217;s no call-to-action from Yahoo, Facebook and Microsoft. Google also denied to comment on the issue. However, 6-weeks ago, three representatives from these companies had a meeting with Sibal and stated that &#8220;If there’s a law and there’s a court order, we can follow up on it&#8221;. </p>
<p>[<a href="http://india.blogs.nytimes.com/2011/12/05/india-asks-google-facebook-others-to-screen-user-content/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/12/indian-govt-wants-manual-filtration-of-objectionable-content-on-social-media-people-outrage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8217;6 Degrees of Separation&#8217; has now reduced down to 4.74, says Facebook</title>
		<link>http://www.techexplorer.in/2011/11/4-74-degrees-of-separation-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-74-degrees-of-separation-facebook</link>
		<comments>http://www.techexplorer.in/2011/11/4-74-degrees-of-separation-facebook/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:14:33 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[info-trivia]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/11/4-74-degrees-of-separation-facebook/</guid>
		<description><![CDATA[We should consider ourselves lucky to witness the transition between the industrial age and the information age in the past decade. The world came closer, thanks to internet, email, IMs and finally the social networks. Facebook has been continuously mapping various trends and patterns in the way people interact with each other and has shared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We should consider ourselves lucky to witness the transition between the industrial age and the information age in the past decade.<span id="more-2494"></span> The world came closer, thanks to internet, email, IMs and finally the social networks. <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a> has been continuously <a href="http://www.techexplorer.in/2010/12/visualizing-locality-of-friendship-on-facebook/" target="_blank">mapping various trends and patterns</a> in the way people interact with each other and has shared with us fascinating results. </p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Degrees of separation" border="0" alt="Degrees of separation" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/11/image.png" width="450" height="308" /></p>
<p>Social psychologists in 1929 stated that a person is linked with everyone on earth by not more than 6 relationships, the concept commonly referred to as &#8217;6 degrees of separation&#8217;. Considering 721 million active users &amp; 69 billion mutual friend relations, <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a> has been able to calculate the <strong>exact degree of separation</strong> (for the year 2011), which is <strong>4.74</strong>. Exponential increase is apparent because it was just 5.28 in 2008. </p>
<p>Facebook <a href="https://www.facebook.com/notes/facebook-data-team/anatomy-of-facebook/10150388519243859" target="_blank">affirms</a>,</p>
<blockquote><p>When considering even the most distant Facebook user in the Siberian tundra or the Peruvian rainforest, a friend of your friend probably knows a friend of their friend. When we limit our analysis to a single country, be it the US, Sweden, Italy, or any other, we find that the world gets even smaller, and most pairs of people are only separated by 3 degrees (4 hops).</p>
</blockquote>
<p>About time we rephrase &#8216;It&#8217;s a small world&#8217; to &#8216;It&#8217;s a tiny world&#8217;. <img src='http://techexplorer.dpix.netdna-cdn.com/wp-includes/images/blank.gif' alt=':)' class='wp-smiley smiley-1' /> </p>
<p>Source: <a href="http://www.techexplorer.in/tag/facebook" target="_blank">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/11/4-74-degrees-of-separation-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 10 Nightly brings native Code/Style Inspector; Is this the end of Firebug?</title>
		<link>http://www.techexplorer.in/2011/10/firefox-10-native-code-style-inspector-firebug-competitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-10-native-code-style-inspector-firebug-competitor</link>
		<comments>http://www.techexplorer.in/2011/10/firefox-10-native-code-style-inspector-firebug-competitor/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:12:05 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[firefox 10]]></category>
		<category><![CDATA[firefox nightly]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/firefox-10-native-code-style-inspector-firebug-competitor/</guid>
		<description><![CDATA[A major feature has been silently slipped into the latest update of Firefox 10 Nightly, which has the potential to phase out one of the most popular and extremely useful Firefox add-on &#8211; Firebug. Yes, Firefox&#8216;s native Code/Style inspector is here. Firebug is probably the single tool web developers need the most. For some, it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A major feature has been silently slipped into the latest update of <strong>Firefox</strong><strong> 10 Nightly</strong>, which has the potential to phase out one of the most popular and extremely useful Firefox add-on &#8211; Firebug.<span id="more-2480"></span> Yes, <strong>Firefox</strong><strong>&#8216;s native Code/Style inspector is here</strong>.</p>
<p>Firebug is probably the single tool web developers need the most. For some, it is the only reason to use <a href="http://www.techexplorer.in/tag/firefox" target="_blank">Firefox</a>. Of course, all other major browsers have developed their native style inspectors, Firebug is still the favorite of the masses. But soon, it may have to face a fight for existence. The code/style inspector in <a href="http://www.techexplorer.in/tag/firefox" target="_blank">Firefox</a> 10 Nightly looks a bit juvenile but it&#8217;s just the beginning. The screenshot below shows that it already has some basic options in place, like &#8216;Inspect&#8217;, &#8216;Style&#8217; and &#8216;HTML&#8217; panes and a fly-out window called &#8216;Style Inspector&#8217;.</p>
<p><a href="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/code-styler-Firefox-10-2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Native Code/Style Inspector in Firefox 10" border="0" alt="Native Code/Style Inspector in Firefox 10" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/code-styler-Firefox-10-2_thumb.png" width="637" height="383" /></a></p>
<p>As of now, you can&#8217;t fiddle with any of the HTML or CSS code. I suspect Mozilla might take a different approach to CSS debugging compared to Firebug. Like I said, this is the first glimpse of <a href="http://www.techexplorer.in/tag/firefox" target="_blank">Firefox</a>&#8216;s native code/style inspector so all we can do is to hope that the final outcome is satisfactory. It is definitely something I&#8217;d be looking forward to. Below is the screenshot of the <a href="https://wiki.mozilla.org/DevTools/Features/StyleInspector" target="_blank"><strong>Mozilla Wiki page</strong></a> that shows the feature is currently under development and will be available in Firefox 10.</p>
<p><a href="https://wiki.mozilla.org/DevTools/Features/StyleInspector" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Native Code/Style Inspector in Firefox 10" border="0" alt="Native Code/Style Inspector in Firefox 10" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/code-styler-Firefox-10.png" width="355" height="241" /></a></p>
<p><a href="http://nightly.mozilla.org/" target="_blank"><strong>Download the latest Firefox Nightly here</strong></a>.</p>
<p>So, what do you think of <strong>Firefox&#8217;s native Code/Style Inspector</strong>? Will it be a threat to Firebug? Or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/firefox-10-native-code-style-inspector-firebug-competitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Factory Unlocked, contract-free iPhone 4S already being sold in select Apple Stores in US</title>
		<link>http://www.techexplorer.in/2011/10/factory-unlocked-contract-free-iphone-4s-already-being-sold-in-select-apple-stores-in-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=factory-unlocked-contract-free-iphone-4s-already-being-sold-in-select-apple-stores-in-us</link>
		<comments>http://www.techexplorer.in/2011/10/factory-unlocked-contract-free-iphone-4s-already-being-sold-in-select-apple-stores-in-us/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:19:49 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[unlocked iPhone]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/factory-unlocked-contract-free-iphone-4s-already-being-sold-in-select-apple-stores-in-us/</guid>
		<description><![CDATA[This is unexpected but some of the Apple Retail stores across US have already started selling factory unlocked, contract-free iPhone 4S which were otherwise scheduled to go on shelves sometime in November. Once you buy a factory unlocked, contract-free iPhone 4S and connect it to your computer and starting up iTunes, the following message will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is unexpected but some of the Apple Retail stores across US have already <strong>started selling factory unlocked, contract-free iPhone 4S</strong> which were otherwise scheduled to go on shelves sometime in November.<span id="more-2470"></span></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="iPhone4S Unlocked" border="0" alt="iPhone4S Unlocked" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/iPhone4S-Unlocked.png" width="501" height="272" /></p>
<p>Once you buy a factory unlocked, contract-free iPhone 4S and connect it to your computer and starting up iTunes, the following message will display on the screen: &quot;<em><strong>Congratulations, your iPhone has been unlocked.</strong></em>&quot; This is completely legit because 9to5Mac, a popular Apple-only blog has <a href="http://9to5mac.com/2011/10/15/apple-already-selling-unlocked-contract-free-iphone-4s-in-the-united-states/" target="_blank">confirmed it</a>.</p>
<blockquote><p>Although Apple says that they will begin selling unlocked, contract-free iPhone 4S units in the United States in November, we have learned otherwise. Select Apple Stores in the United States have begun selling contract-free versions of the iPhone 4S, which our friend Steven Troughton-Smith was able to both verify and purchase.</p>
</blockquote>
<p>The confirmation also comes from Steven Troughton-Smith (the person who ported Siri to iPhone 4) who successfully used T-Mobile’s EDGE network using an O2 SIM card on his unlocked iPhone 4S. </p>
<p>If you are looking for a factory unlocked, contract free iPhone, you might get lucky to order one in one of the <a href="http://www.techexplorer.in/category/apple" target="_blank">Apple</a> Retail stores near you. However, it will take weeks for the iPhone to land up in your hand, thanks to the high demand of the device. All wireless carriers in the United States are sold out with pre-orders hitting 1 million mark and counting in the first 24 hours. We mentioned the pricing of the factory unlocked, contract-free iPhone 4S <a href="http://www.techexplorer.in/2011/10/official-unlocked-iphone-4s-from-649-onwards/" target="_blank">in our previous post</a>. Take a quick glance at it again:</p>
<div align="center">
<table border="1" cellspacing="0" cellpadding="2" width="400" align="center">
<tbody>
<tr>
<td valign="top" width="200"><strong>Unlocked iPhone 4S</strong></td>
<td valign="top" width="200"><strong>Price</strong></td>
</tr>
<tr>
<td valign="top" width="200">16GB</td>
<td valign="top" width="200">$649</td>
</tr>
<tr>
<td valign="top" width="200">32GB</td>
<td valign="top" width="200">$749</td>
</tr>
<tr>
<td valign="top" width="200">64GB</td>
<td valign="top" width="200">$849</td>
</tr>
</tbody>
</table></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/factory-unlocked-contract-free-iphone-4s-already-being-sold-in-select-apple-stores-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google &#8216;Definitions&#8217; just got better!</title>
		<link>http://www.techexplorer.in/2011/10/google-definitions-just-got-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-definitions-just-got-better</link>
		<comments>http://www.techexplorer.in/2011/10/google-definitions-just-got-better/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:54:04 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/google-definitions-just-got-better/</guid>
		<description><![CDATA[I am not a native English speaker but I am happily willing to go an extra mile to learn new phrases, definitions and idioms. Whenever I come across an unknown word, I look it up using Google&#8216;s Definition feature using the &#8216;define:&#8216; keyword. Lately, to my surprise, I noticed that the definitions provided by Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am not a native English speaker but I am happily willing to go an extra mile to learn new phrases, definitions and idioms. Whenever I come across an unknown word, I look it up using <span id="more-2465"></span><a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>&#8216;s Definition feature using the &#8216;<strong>define:</strong>&#8216; keyword. Lately, to my surprise, I noticed that the definitions provided by <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a> are <strong>much more detailed and informative</strong>. </p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Better Google definitions" border="0" alt="Better Google definitions" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/image2.png" width="585" height="250" /></p>
<p>You will notice that apart from the definition, it clearly shows whether the word is an <strong>adjective, adverb or a noun</strong> and shows its meaning relative to each of them. What&#8217;s more awesome is that, <a href="http://www.techexplorer.in/category/google" target="_blank">Google</a>&#160;<strong>even shows synonyms</strong> of the word. All this <strong>right within the search results</strong>, properly formatted! Also, if you are trying to figure out <strong>how to pronounce a word</strong>, simply click the small speaker icon or read the<strong> phonetic</strong>. Of course, links to popular online dictionaries are there as usual.</p>
<p>I am sure this feature is now available in other languages as well. It is one of those small features that makes our lives easy. <img src='http://techexplorer.dpix.netdna-cdn.com/wp-includes/images/blank.gif' alt=':)' class='wp-smiley smiley-1' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/google-definitions-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official unlocked iPhone 4S from $649 onwards</title>
		<link>http://www.techexplorer.in/2011/10/official-unlocked-iphone-4s-from-649-onwards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-unlocked-iphone-4s-from-649-onwards</link>
		<comments>http://www.techexplorer.in/2011/10/official-unlocked-iphone-4s-from-649-onwards/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:16:38 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[unlocked iPhone]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/official-unlocked-iphone-4s-from-649-onwards/</guid>
		<description><![CDATA[In case you have been in a hiatus, you might already know that Apple has released iPhone 4S (a powerful superset of the iPhone 4) as opposed to the widely rumored iPhone 5. Well, what comes as a bigger surprise is that Apple has already planned the official unlocked iPhone 4S to go on sale [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In case you have been in a hiatus, you might already know that <a href="http://www.techexplorer.in/category/apple" target="_blank">Apple</a> has released <strong>iPhone 4S</strong> (a powerful superset of the iPhone 4) <span id="more-2461"></span>as opposed to the widely rumored iPhone 5. Well, what comes as a bigger surprise is that <a href="http://www.techexplorer.in/category/apple" target="_blank">Apple</a> has already planned the official unlocked iPhone 4S to go on sale just a month after the contract-based iPhone 4S release. While the latter will be available from Oct 14, 8 AM onwards at <a href="http://www.techexplorer.in/category/apple" target="_blank">Apple</a> Retail Stores, the <strong>official unlocked iPhone 4S</strong> will hit the shelves sometime in <strong>November 2011</strong>.</p>
<div align="center">
<table border="1" cellspacing="0" cellpadding="2" width="400" align="center">
<tbody>
<tr>
<td valign="top" width="200"><strong>Unlocked iPhone 4S</strong></td>
<td valign="top" width="200"><strong>Price</strong></td>
</tr>
<tr>
<td valign="top" width="200">16GB</td>
<td valign="top" width="200">$649</td>
</tr>
<tr>
<td valign="top" width="200">32GB</td>
<td valign="top" width="200">$749</td>
</tr>
<tr>
<td valign="top" width="200">64GB</td>
<td valign="top" width="200">$849</td>
</tr>
</tbody>
</table></div>
<p>&#160;</p>
<blockquote><p>The unlocked iPhone includes all the features of iPhone but without a contract commitment. You can activate and use it on the supported GSM wireless network of your choice, such as AT&amp;T in the United States.* The unlocked iPhone 4 or iPhone 4S will not work with CDMA-based carriers such as Verizon Wireless or Sprint.</p>
</blockquote>
<p><a href="http://store.apple.com/us/browse/home/shop_iphone/family/iphone/iphone4s" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Unlocked iPhone 4S pricing" border="0" alt="Unlocked iPhone 4S pricing" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/image1.png" width="627" height="130" /></a></p>
<p>For more, visit <a href="http://store.apple.com/us/browse/home/shop_iphone/family/iphone/iphone4s" target="_blank">Apple Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/official-unlocked-iphone-4s-from-649-onwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youtube Enhancer improves your Youtube experience</title>
		<link>http://www.techexplorer.in/2011/10/youtube-enhancer-improves-your-youtube-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-enhancer-improves-your-youtube-experience</link>
		<comments>http://www.techexplorer.in/2011/10/youtube-enhancer-improves-your-youtube-experience/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:44:23 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Tools]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/2011/10/youtube-enhancer-improves-your-youtube-experience/</guid>
		<description><![CDATA[Youtube is the 3rd most visited site in the world as per Alexa rankings. YouTube is serves more than 89% of online video views and with other mind-boggling stats, it just keeps getting better. Unless you live a part of the world that still uses dial-up internet, you might be spending atleast a few hours [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.techexplorer.in/tag/youtube" target="_blank">Youtube</a> is the 3rd most visited site in the world as per Alexa rankings. <a href="http://www.techexplorer.in/tag/youtube" target="_blank">YouTube</a> is serves more than 89% of <span id="more-2456"></span>online video views and with other <a href="http://www.youtube.com/t/press_statistics" target="_blank">mind-boggling stats</a>, it just keeps getting better. Unless you live a part of the world that still uses dial-up internet, you might be spending atleast a few hours per week to watch <a href="http://www.techexplorer.in/tag/youtube" target="_blank">Youtube</a> videos.</p>
<p>Today we have something that enhances your video viewing experience &#8211; <strong><a href="http://userscripts.org/scripts/show/33042" target="_blank">Youtube Enhancer</a></strong><strong></strong>. This userscript does a lot of value addition to <a href="http://www.techexplorer.in/tag/youtube" target="_blank">Youtube</a> and makes it a perfect application for viewing online videos. Simply <a href="http://userscripts.org/scripts/show/33042" target="_blank">install Youtube Enhancer script</a> (<em>Firefox users will need </em><a href="https://addons.mozilla.org/firefox/addon/748" target="_blank"><em>Greasemonkey addon</em></a><em> to install this script while Chrome users won&#8217;t require anything</em> <img src='http://techexplorer.dpix.netdna-cdn.com/wp-includes/images/blank.gif' alt=')' class='wp-smiley smiley-20' /> and get lots of useful options on Youtube.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="YoutubeEnhancer" border="0" alt="YoutubeEnhancer" src="http://techexplorer.dpix.netdna-cdn.com/wp-content/uploads/2011/10/YoutubeEnhancer.png" width="645" height="345" /></p>
<p>Some of the nice features of Youtube Enhancer:</p>
<ul>
<li><strong>Hover previews:</strong> Simply take your mouse over a video thumbnail and it shows more frames from the video.</li>
<li><strong>Download videos: </strong>While viewing a video, a blue download button appears to the top-right.</li>
<li><strong>Lights-off</strong>: Clicking on the small bulb icon in the top-right makes the screen go black Ento give you that &#8216;theater-feel&#8217;.</li>
<li><strong>More playback options: </strong>You will see some more controls like &#8216;loop the video&#8217;, &#8216;step forward/backward&#8217;, &#8216;kill stream&#8217; and buttons to see videos in all quality and sizes.</li>
<li><strong>Autoplay on/off</strong></li>
<li><strong>Better volume control</strong></li>
<li><strong>Lots of keyboard shortcuts</strong></li>
</ul>
<p>There&#8217;s no reason you shouldn&#8217;t be using this free script. <strong><a href="http://userscripts.org/scripts/show/33042" target="_blank">Download &amp; install Youtube Enhancer now</a></strong><strong></strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techexplorer.in/2011/10/youtube-enhancer-improves-your-youtube-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Apple announces iPhone event on Oct. 4</title>
		<link>http://www.techexplorer.in/2011/09/confirmed-apple-announces-iphone-event-on-oct-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confirmed-apple-announces-iphone-event-on-oct-4</link>
		<comments>http://www.techexplorer.in/2011/09/confirmed-apple-announces-iphone-event-on-oct-4/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:06:58 +0000</pubDate>
		<dc:creator>Jal</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.techexplorer.in/?p=2450</guid>
		<description><![CDATA[No more a rumor this time. Apple has started sending out invites to the hot-shots of the tech industry for the iPhone event being held on October 4th at Cupertino. Like we stated earlier, multiple iPhone releases are highly likely. Along with the much obvious iPhone 5, a cheaper version of the iPhone 4 is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No more a rumor this time. Apple has started sending out invites to the hot-shots of the tech industry for the <a href="http://www.techexplorer.in/category/iPhone">iPhone</a> event <span id="more-2450"></span>being held on October 4th at Cupertino. </p>
