
Full Specifications of the iPhone 4:
| Dimensions | |
| Height | 4.50 inches |
| Width | 2.31 inches |
| Thickness | 0.37 inches |
| Weight | 137 grams |
| Display | |
| Kind | Retina Display 3.5 inch (diagonal) |
| Form | Widescreen multi-touch |
| Resolution | 960 x 640 at 326 pixels per inch |
| Fingerprint resistant | Yes |
| Support for displaying multiple languages and characters simultaneously | Yes |
| Storage | |
| 16GB or 32GB flash drive | |
| Connectivity | |
| UMTS/HSDPA/HSUPA | 850, 900, 1900, 2100 MHz |
| GSM/EDGE | 850, 900, 1800, 1900 MHz |
| Wi-Fi | Yes, 802.11n 2.4GHz only |
| Bluetooth | Yes, 2.1 + EDR technology |
| Battery and power | |
| Built-in rechargeable lithium ion | |
| Charging methods | via USB to computer or power adapter |
| Talktime | 7hrs on 3G 14hrs on 2G |
| Standby time | upto 300 hrs |
| Internet connectivity | 6hrs on 3G 10hrs on Wi-Fi |
| Audio playback | upto 40hrs |
| Video playback | upto 10hrs |
| Multimedia | |
| Camera | 5 megapixel |
| Video recording | HD (720p) at 30 fps |
| Front facing camera | Yes, VGA, video at upto 30 fps |
| Photo and video geotagging | Yes |
| LED Flash | Yes |
| Location | |
| Assisted GPS | Yes |
| Digital Compass | Yes |
| Wi-Fi Cellular | Yes |
| Sensors | |
| Three-axis Gyro | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |






[...] iPhone 4: What you need to know! [...]
[...] iPhone 4: What you need to know! [...]